40" Samsung UN40N5200AFXZC Series 5 FHD Smart TV
WAS $349.99
$298.00 CAD
Literature
- Full HD picture quality
- Wide colour enhancer
- Connect share movie
FULL HD PICTURE QUALITY
Experience your favourite TV programs and movies with rich and vivid full HD picture quality.
Wide colour enhancer
Bright, rich colours await. Wide Colour Enhancer improves your image quality and uncovers details with colours as they were meant to be seen.
Connect
Watch videos, play music, view photos by simply connecting a USB device.
Accessory | |
---|---|
Slim Gender Cable | N/A |
ANT-Cable | N/A |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Vesa Wall Mount Support | Yes |
Mini Wall Mount Support | yes |
Optional Stand Support | N/A |
Batteries (for Remote Control) | Yes |
No Gap Wall-mount | N/A |
Samsung Smart Control | N/A |
Remote Controller Model | TM1240A |
Weight | |
Set Weight without Stand | 7.0 kg |
Set Weight with Stand | 7.2 kg |
Package Weight | 9.9 kg |
Dimension | |
Set Size with Stand (WxHxD) | 36.32 x 21.75 x 6.70 inch(es) / 92.27 x 55.25 x 17.03 cm |
Set Size without Stand (WxHxD) | 36.32 x 20.90 x 2.85 inch(es) / 92.27 x 53.1 x 7.26 cm |
Package Size (WxHxD) | 43.42 x 23.89 x 4.92 inch(es) / 110.3 x 60.7 x 12.5 cm |
POWER | |
Power Consumption (Max) | 90 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Energy Star | N/A |
Eco Sensor | Yes |
Additional Feature | |
Ultra Clean View | N/A |
IPv6 Support | Yes (US) |
MBR Support | N/A |
V-Chip | Yes |
USB HID Support | Yes |
Teletext (TTX) | N/A |
BT HID Built-in | N/A |
OSD Language | English, Spanish, French |
Game Mode | Yes (Basic) |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Connect Share™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
One Connect (Jack) | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Instant On | Yes |
Accessibility | Enlarge/high Contrast |
Design | |
Swivel (Left/Right) | N/A |
Light Effect (Deco) | N/A |
Stand Type | MINI ARC |
Design | Slim Edge Mold |
Bezel Type | NNB |
Front Color | BLACK |
Certifications | |
Anynet+ (HDMI-CEC) | Yes |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
USB | 1 |
HDMI | 2 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC / Clear QAM |
Convergence | |
WiFi Direct | Yes |
Bluetooth Low Energy | N/A |
Easy Setup | N/A |
360 Camera Support | N/A |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Web Browser | Yes |
TV Plus | N/A |
Voice Interaction | N/A |
Samsung SMART TV | Smart |
Connectivity | |
Blutooth Audio | N/A |
Woofer | N/A |
Multiroom Link | N/A |
Speaker Type | 2CH |
DTS Codec | N/A |
Sound Output (RMS) | 20W |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Auto Motion Plus | N/A |
Film Mode | Yes |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | Micro Dimming Pro |
Color | N/A |
HDR (High Dynamic Range) | N/A |
Motion Rate | 60 |
Picture Engine | HyperReal |
Display | |
Screen Curvature | N/A |
Resolution | 1,920 x 1,080 |
Screen Size | 40" |
Specifications | |
Series | 5 |
Product Type | LED |